Fields from table
The window provides an overview of all fields used in the chosen table.

Fields from table: toolbar
You can export the table to various formats: PDF, XLS, XLSX, RTF, CSV, DOCX, TXT, HTML, MHT

Fields from table: overview and list
The screen provides an overview of all fields used in the selected table.
Column | Meaning |
---|---|
Type | The type of the field: String Data Types: char, varchar, text, nchar, nvarchar, ntext, binary, varbinary, image. Numeric Data Types: bit, tinyint, int, smallint, bigint, decimal, numeric, smallmoney, money, float, real Date and Time Data Types: datetme, timestamp, date, time, datetimeoffset, smalldatetime Other Data Types: sql_variant, xml, uniqueidentifier, cursor, table Extensive description and information: W3Schools
|
Length | The field length specifies the maximum number of characters required to display data in character format. The field length is already known if the data is stored in its original format; for example, the int data type takes 4 bytes. |
Scale | Scale is the number of digits to the right of the decimal point in a number. For example, the number 123.45 has an accuracy of 5 and a scale of 2. |
Precision | Precision is the number of digits in a number |
Nulls | If a field in a table is optional, it is possible to insert a new record or update a record without adding a value to this field. Then the field is saved with a NULL value. Note: A NULL value is different from a zero value or a field that contains spaces. |
PrimaryKey | A primary key is a field or set of fields with values that are unique in a table. Values of the key can be used to refer to entire records because each record has a different value for the key. |
IndexName | An index contains keys that are from one or more columns in the table of view. |
Collation | A collation is a configuration setting that determines how the database engine should treat character data at the server, database, or column level. |
Type_Desc | |
Unique | The UNIQUE constraint ensures that all values in a column are different. Both the UNIQUE and PRIMARY KEY constraints provide a guarantee of uniqueness for a column or set of columns. |
Unique_Constraint | The UNIQUE constraint ensures that all values in a column are different. Both the UNIQUE and PRIMARY KEY constraints provide a guarantee of uniqueness for a column or set of columns. |
Created | When was the field created. |